Impact
Numbers on this page come straight out of our attendance and enrolment records. They are not selected to flatter us, and we publish the ones that disappoint us too.
Figures update automatically from live records.
Children whose fee was zero
Delivery cost beyond what families paid
Aggregate only. Which tier a particular family chose is not visible to anyone, including the instructors who teach their child.
| Tier | Enrollments | Fees paid | Cost we absorbed |
|---|---|---|---|
| Sustaining | 0 | $0 | $0 |
| Standard | 0 | $0 | $0 |
| Community | 0 | $0 | $0 |
| Open Bench | 0 | $0 | $0 |
Outputs are easy to count and prove little on their own. These are the outcomes we hold ourselves to.
| Outcome | How it is measured | Status |
|---|---|---|
| Skill progression | Badges earned against module learning objectives, recorded per child | Already built — achievement badge system |
| Sustained engagement | Re-enrollment rate and attendance consistency across a cohort | Already built — attendance and enrollment records |
| Self-efficacy | Five-question child survey, first session and last session — the change is the finding | Built — two-minute form in the family portal |
| Caregiver-observed change | Four-question caregiver survey at the end of each cohort | Built — family portal |
| Access effectiveness | Share of enrollments at Open Bench and Community tiers | Already built — recorded at enrolment |
One public report each year covering what we delivered, what it cost, and what changed for the children who came.
Cohorts that under-enrolled, activities that did not work, assumptions that turned out wrong. A report with only good news is a marketing document.
Every figure on this page is an aggregate. No child, family, or fee tier is ever identifiable from anything we publish.
About $70 covers one child's place for a month. The numbers on this page start moving the day we open.